$0.00Cart (0)

11/1/2025 - Grayson County Speedway
Bells, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| American Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 15.397 | 1 | - |
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 2 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 3 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 4 | 8 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 4 |
| 5 | 5 | 12K |
|
Kason Capps Howe, TX | Howe, TX | - |
| 6 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| 7 | 11 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 4 |
| 8 | 18 | 00Z |
|
Trey Langley Garland, TX | Garland, TX | 10 |
| 9 | 10 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 1 |
| 10 | 13 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 3 |
| 11 | 15 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 4 |
| 12 | 6 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -6 |
| 13 | 12 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -1 |
| 14 | 14 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | - |
| 15 | 7 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -8 |
| 16 | 9 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | -7 |
| 17 | 19 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | 2 |
| 18 | 17 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -1 |
| 19 | 16 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 2 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 3 | 1 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | -2 |
| 4 | 6 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 2 |
| 5 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 6 | 3 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -3 |
| 7 | 5 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 2 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -1 |
| 3 | 4 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 1 |
| 4 | 3 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | - |
| 6 | 6 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 2 | 3 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 3 | 5 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 2 |
| 4 | 1 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -3 |
| DNS | 6 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| DQ | 2 | 00Z |
|
Trey Langley Garland, TX | Garland, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.339 |
| 2 | 3 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 15.385 |
| 3 | 5 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.426 |
| 4 | 4 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 15.748 |
| 5 | 1 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 15.916 |
| 6 | 7 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 16.131 |
| 7 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 16.904 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 15.549 |
| 2 | 5 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.691 |
| 3 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.885 |
| 4 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 16.057 |
| 5 | 3 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 16.181 |
| 6 | 1 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 18.908 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 15.397 |
| 2 | 5 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 15.750 |
| 3 | 4 | 00Z |
|
Trey Langley Garland, TX | Garland, TX | 16.181 |
| 4 | 3 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 16.428 |
| 5 | 6 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 16.676 |
| DNS | 2 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | |
Upcoming Events
Latest Results
Race Stats
- Events33
- Wins10
- Top 518
- Top 1022



























