$0.00Cart (0)

10/31/2025 - Grayson County Speedway
Bells, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| American Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 14.829 | 1 | 5 |
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 2 | 8 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 6 |
| 3 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 4 |
| 4 | 5 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 5 | 2 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -3 |
| 6 | 3 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -3 |
| 7 | 9 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 8 | 17 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 9 |
| 9 | 10 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 1 |
| 10 | 12 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 11 | 13 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 12 | 11 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | -1 |
| 13 | 14 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 14 | 15 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 1 |
| 15 | 16 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 1 |
| 16 | 6 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -10 |
| 17 | 19 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 2 |
| 18 | 18 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| DQ | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 1 |
| 2 | 1 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -1 |
| 3 | 3 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 4 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 1 |
| 5 | 7 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 2 |
| 6 | 6 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | - |
| DQ | 4 | 12K |
|
Kason Capps Howe, TX | Howe, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 2 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 4 | 5 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 1 |
| 5 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 6 | 1 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 3 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 4 | 2 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -2 |
| 5 | 5 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 6 | 6 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 14.793 |
| 2 | 6 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 15.327 |
| 3 | 4 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 15.622 |
| 4 | 3 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 15.752 |
| 5 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 15.823 |
| 6 | 1 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 16.023 |
| 7 | 7 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 17.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.829 |
| 2 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.068 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.389 |
| 4 | 5 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | 15.767 |
| 5 | 2 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 15.858 |
| 6 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 16.110 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.366 |
| 2 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.696 |
| 3 | 3 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 15.812 |
| 4 | 5 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.907 |
| 5 | 4 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.292 |
| 6 | 2 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 16.599 |
Upcoming Events
Latest Results
Race Stats
- Events32
- Wins9
- Top 517
- Top 1021



























