$0.00Cart (0)

3/22/2025 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 1 | 2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 5 |
| 2 | 8 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 6 |
| 3 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 4 | 3 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -1 |
| 5 | 12 | 777 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 7 |
| 6 | 10 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 4 |
| 7 | 11 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 4 |
| 8 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -6 |
| 9 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -8 |
| 10 | 9 | GT1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -1 |
| 11 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -4 |
| 12 | 13 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 13 | 5 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -8 |
| 14 | 14 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | - |
| 15 | 15 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 16 | 18 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 17 | 21 | 12K |
|
Kody Hardage Seguin, TX | Seguin, TX | 4 |
| 18 | 19 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 19 | 17 | 12 |
|
Kason Capps Howe, TX | Howe, TX | -2 |
| 20 | 16 | 28C |
|
Colton Guin | -4 | |
| 21 | 20 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 2 | 2 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | - |
| 3 | 3 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 4 | 4 | 28C |
|
Colton Guin | - | |
| 5 | 6 | 12 |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 6 | 9 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 3 |
| Top 6 transfer | ||||||
| 7 | 14 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 7 |
| 8 | 5 | 12K |
|
Kody Hardage Seguin, TX | Seguin, TX | -3 |
| 9 | 11 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | 2 |
| 10 | 10 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 11 | 12 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 12 | 8 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -4 |
| 13 | 13 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | - |
| 14 | 16 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | 2 |
| 15 | 7 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | -8 |
| 16 | 15 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| 3 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 4 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 6 | 6 | 28C |
|
Colton Guin | - | |
| 7 | 7 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | - |
| 8 | 8 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 9 | 10 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | 1 |
| 10 | 9 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 2 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
| 3 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 4 | 5 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | -2 |
| 6 | 7 | 12K |
|
Kody Hardage Seguin, TX | Seguin, TX | 1 |
| 7 | 8 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 1 |
| 8 | 6 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | -2 |
| 9 | 9 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 2 | 1 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | -1 |
| 3 | 2 | GT1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -1 |
| 4 | 7 | 777 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 6 | 4 | 12 |
|
Kason Capps Howe, TX | Howe, TX | -2 |
| 7 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 |
| 8 | 8 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 9 | 9 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 2 | 9 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 3 | 4 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | |
| 4 | 8 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| 5 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 6 | 11 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | |
| 7 | 13 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
| 8 | 14 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | |
| 9 | 2 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | |
| 10 | 6 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | |
| 11 | 7 | 777 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | |
| 12 | 1 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | |
| 13 | 10 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | |
| 14 | 12 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | |
| 2 | 8 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 3 | 4 | GT1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | |
| 4 | 5 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | |
| 5 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 6 | 10 | 12 |
|
Kason Capps Howe, TX | Howe, TX | |
| 7 | 14 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 8 | 13 | 28C |
|
Colton Guin | ||
| 9 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 10 | 2 | 12K |
|
Kody Hardage Seguin, TX | Seguin, TX | |
| 11 | 12 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | |
| 12 | 9 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | |
| 13 | 1 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | |
| 14 | 11 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | |
Upcoming Events
Latest Results
Race Stats
- Events31
- Wins8
- Top 516
- Top 1020



































