$0.00Cart (0)

5/17/2025 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 2 | 1 | 1 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 2 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 4 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 3 |
| 5 | 8 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 3 |
| 6 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 7 | 4 | 12K |
|
Kason Capps Howe, TX | Howe, TX | -3 |
| 8 | 5 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | -3 |
| 9 | 15 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 6 |
| 10 | 19 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 9 |
| 11 | 13 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 2 |
| 12 | 14 | 71 |
|
Marsh Landers Princeton, TX | Princeton, TX | 2 |
| 13 | 10 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -3 |
| 14 | 12 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | -2 |
| 15 | 9 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -6 |
| 16 | 17 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | 1 |
| 17 | 16 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | -1 |
| 18 | 11 | 00Z |
|
Trey Langley Garland, TX | Garland, TX | -7 |
| 19 | 18 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 2 | 1 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 |
| 3 | 2 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -1 |
| 4 | 3 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | -1 |
| 5 | 6 | 71 |
|
Marsh Landers Princeton, TX | Princeton, TX | 1 |
| 6 | 7 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | 1 |
| 7 | 5 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 2 | 3 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 3 | 4 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 4 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 5 | 2 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -3 |
| 6 | 5 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 2 | 3 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 1 |
| 3 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 4 | 1 | 00Z |
|
Trey Langley Garland, TX | Garland, TX | -3 |
| 5 | 6 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 1 |
| 6 | 5 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | -1 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022
























