$0.00Cart (0)

9/12/2025 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| B Feature 1 | 4 | 1 | 3 |
| Heat 4 | 1 | 4 | -3 |
| Qualifying 4 | 4 | 3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 3 | 7 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 4 |
| 4 | 4 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 5 | 9 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 4 |
| 6 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -1 |
| 7 | 8 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 1 |
| 8 | 6 | 12K |
|
Kason Capps Howe, TX | Howe, TX | -2 |
| 9 | 10 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 10 | 13 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 11 | 11 | 55 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 12 | 18 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 6 |
| 13 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -11 |
| 14 | 15 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 1 |
| 15 | 20 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 5 |
| 16 | 16 | 10 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | - |
| 17 | 17 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| 18 | 12 | 151 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -6 |
| 19 | 21 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 2 |
| 20 | 19 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| 21 | 14 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -7 |
| 22 | 22 | 28 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 2 | 1 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -1 |
| 3 | 2 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | -1 |
| 4 | 5 | 10 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 1 |
| 5 | 3 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | -2 |
| 6 | 8 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 7 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 8 | 12 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 4 |
| Top 8 transfer | ||||||
| 9 | 9 | 85L |
|
Curt Lipsey Albany, LA | Albany, LA | - |
| 10 | 10 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 11 | 15 | 28 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 12 | 11 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -1 |
| 13 | 14 | 11C |
|
Will Chanler Minden, LA | Minden, LA | 1 |
| 14 | 6 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | -8 |
| DNS | 13 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | - |
| DNS | 16 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
| DNS | 17 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 2 | 4 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 3 | 3 | 55 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 4 | 5 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 1 |
| 5 | 2 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -3 |
| 6 | 6 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | - |
| 7 | 7 | 28 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 8 | 8 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 2 | 3 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 3 | 4 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 4 | 6 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 2 |
| 5 | 7 | 10 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 2 |
| 6 | 5 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -1 |
| 7 | 1 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 2 | 3 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 1 |
| 3 | 4 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 1 |
| 4 | 5 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 1 |
| 5 | 6 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | 1 |
| 6 | 1 | 85L |
|
Curt Lipsey Albany, LA | Albany, LA | -5 |
| 7 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 |
| 2 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 2 | 151 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -1 |
| 4 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -3 |
| 5 | 5 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 6 | 6 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | - |
| 7 | 7 | 11C |
|
Will Chanler Minden, LA | Minden, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
| 2 | 1 | 55 |
|
Jason Ingalls Longview, TX | Longview, TX | |
| 3 | 2 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | |
| 4 | 7 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | |
| 5 | 4 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | |
| 6 | 3 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | |
| 7 | 6 | 28 |
|
Chase Hatton De Berry, TX | De Berry, TX | |
| 8 | 5 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 2 | 2 | 12K |
|
Kason Capps Howe, TX | Howe, TX | |
| 3 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| 4 | 4 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | |
| 5 | 6 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | |
| 6 | 1 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | |
| 7 | 3 | 10 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | |
| 2 | 7 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 3 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 4 | 4 | 85L |
|
Curt Lipsey Albany, LA | Albany, LA | |
| 5 | 5 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | |
| 6 | 6 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | |
| 7 | 3 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 2 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | |
| 3 | 1 | 151 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | |
| 4 | 7 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 5 | 6 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | |
| 6 | 5 | 1A |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | |
| 7 | 2 | 11C |
|
Will Chanler Minden, LA | Minden, LA | |
Upcoming Events
Latest Results
Race Stats
- Events29
- Wins8
- Top 514
- Top 1018


































