$0.00Cart (0)

9/20/2025 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models (S & J Auto Sales) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 17 | 4 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LCQ 2 Dixon Road U Pull It | 6 | 4 | 2 |
| Hot Lap2 Hyper Co LCQ2 | 14.895 | 9 | -4 |
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | -1 |
| 3 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 2 |
| 4 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -1 |
| 5 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| 6 | 11 | J8 |
|
Ryan Colby Chatham, MS | Chatham, MS | 5 |
| 7 | 9 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 8 | 8 | 00M |
|
Monte Skinner | - | |
| 9 | 14 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 5 |
| 10 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -4 |
| 11 | 7 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | -4 |
| 12 | 15 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 3 |
| 13 | 10 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -3 |
| 14 | 19 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 5 |
| 15 | 12 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | -3 |
| 16 | 13 | 1 |
|
Oakley Gillespie | -3 | |
| 17 | 21 | 3 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 4 |
| 18 DNF | 18 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
| 19 DNF | 17 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | -2 |
| 20 DNF | 24 | 1Y |
|
Jeff Young Frairs point, MS | Frairs point, MS | 4 |
| 21 DNF | 23 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 2 |
| 22 DNF | 22 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | - |
| DNS | 16 | 85 |
|
Corey North Hampton, GA | Hampton, GA | - |
| DNS | 20 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
Super Late Models
The Cotton Pickin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 6 |
| 4 | 5 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 6 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
| 7 | 13 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 6 |
| 8 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 9 | 10 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 10 | 19 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 9 |
| 11 | 23 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 12 |
| 12 | 14 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 2 |
| 13 DNF | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -5 |
| 14 DNF | 25 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 11 |
| 15 DNF | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 5 |
| 16 DNF | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 17 DNF | 24 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 7 |
| 18 DNF | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -7 |
| 19 DNF | 17 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -2 |
| 20 DNF | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 21 DNF | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 22 DNF | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -21 |
| 23 DNF | 18 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| 24 DNF | 7 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | -17 |
| 25 DNF | 15 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -10 |
LCQ 1 Fibertec Laser Cutting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 2 | 2 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 3 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 5 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 6 | 10 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | 4 |
| 7 | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 8 | 11 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 9 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 10 DNF | 5 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | -5 |
| 11 DNF | 13 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 2 |
| 12 DNF | 4 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | -8 |
| DNS | 9 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
LCQ 2 Dixon Road U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 3 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 5 | 2 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -3 |
| 6 | 7 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 7 | 10 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 3 |
| 8 | 11 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 3 |
| 9 | 9 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| 10 DNF | 8 | B1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | -2 |
| DNS | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| DNS | 12 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
Hot Lap1 HyperCo LCQ1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 14.379 |
| 2 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.384 |
| 3 | 2 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.533 |
| 4 | 7 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.596 |
| 5 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.625 |
| 6 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.788 |
| 7 | 9 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | 14.885 |
| 8 | 4 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.974 |
| 9 | 3 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.018 |
| 10 | 13 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.121 |
| 11 | 12 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.163 |
| 12 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.211 |
| DNS | 8 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.211 |
Hot Lap2 Hyper Co LCQ2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.797 |
| 2 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.219 |
| 3 | 6 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.331 |
| 4 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.351 |
| 5 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.416 |
| 6 | 7 | B1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.486 |
| 7 | 2 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.526 |
| 8 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.705 |
| 9 | 5 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.895 |
| 10 | 8 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 15.634 |
| DNS | 11 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 15.634 |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022

































































