$0.00Cart (0)

9/19/2025 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models (S & J Auto Sales) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | - | - |
| Heat 3 | 8 | 7 | 1 |
| Qualifying 1 | 16.304 | 24 | -2 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LCQ2 Dixon Road U Pull It | 6 | - | - |
| H4 Rocket Chassis | 9 | 7 | 2 |
| Group B Mark Martin Automotive | 15.420 | 18 | -5 |
| Hot Laps 4HyperCo | 14.351 | 8 | -6 |
CRUSA Dirt Late Models (S & J Auto Sales)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 3 | 3 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 5 | 5 | 1 |
|
Oakley Gillespie | - | |
| 6 | 6 | 85 |
|
Corey North Hampton, GA | Hampton, GA | - |
| 7 | 7 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 8 | 8 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 4 | 00M |
|
Monte Skinner | 1 | |
| 4 | 7 | J8 |
|
Ryan Colby Chatham, MS | Chatham, MS | 3 |
| 5 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -2 |
| 6 | 8 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 2 |
| DNS | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| DNS | 6 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 3 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 4 | 5 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 1 |
| 5 | 3 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -2 |
| 6 | 6 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
| 7 | 8 | 3 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 8 | 7 | 1Y |
|
Jeff Young Frairs point, MS | Frairs point, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 14.512 |
| 2 | 14 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.690 |
| 3 | 7 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.707 |
| 4 | 13 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.806 |
| 5 | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.895 |
| 6 | 9 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.913 |
| 7 | 3 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 14.964 |
| 8 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.980 |
| 9 | 8 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.012 |
| 10 | 5 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.073 |
| 11 | 19 | 00M |
|
Monte Skinner | 15.093 | |
| 12 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.193 |
| 13 | 6 | 1 |
|
Oakley Gillespie | 15.212 | |
| 14 | 18 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 15.402 |
| 15 | 24 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 15.409 |
| 16 | 23 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 15.426 |
| 17 | 16 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 15.532 |
| 18 | 11 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 15.550 |
| 19 | 17 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 15.657 |
| 20 | 15 | J8 |
|
Ryan Colby Chatham, MS | Chatham, MS | 15.679 |
| 21 | 20 | 1Y |
|
Jeff Young Frairs point, MS | Frairs point, MS | 16.083 |
| 22 | 21 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 16.131 |
| 23 | 12 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.220 |
| 24 | 22 | 3 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.304 |
Super Late Models
H1 Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 6 |
| 6 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 7 | 8 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 8 | 5 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 9 | 9 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 10 | 4 | 2B |
|
Bo Slay Milton, FL | Milton, FL | -6 |
| 11 | 10 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | -1 |
H2 Black Diamond Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 3 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 3 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 4 | 2 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 5 |
| 6 | 4 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 7 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 8 | 7 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 9 | 8 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | -1 |
| 10 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
H3 Delta Thunder Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 7 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 4 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 6 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 7 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 8 | 8 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 9 | 11 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 10 DNF | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 11 DNF | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
H4 Rocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 6 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 7 | 9 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 8 | 8 | B1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 9 | 10 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| DQ | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
Group A Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.191 |
| 2 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.208 |
| 3 | 6 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.309 |
| 4 | 15 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.318 |
| 5 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.418 |
| 6 | 7 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.490 |
| 7 | 17 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 14.511 |
| 8 | 11 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.535 |
| 9 | 14 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.616 |
| 10 | 16 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.638 |
| 11 | 13 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.706 |
| 12 | 21 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.810 |
| 13 | 2 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.846 |
| 14 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.966 |
| 15 | 5 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.190 |
| 16 | 18 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | 15.278 |
| 17 | 20 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.284 |
| 18 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.318 |
| 19 | 4 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.929 |
| DQ | 3 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.668 |
| DQ | 12 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 14.676 |
Group B Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.018 |
| 2 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.074 |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.224 |
| 4 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.337 |
| 5 | 2 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.418 |
| 6 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.467 |
| 7 | 21 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.509 |
| 8 | 15 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.548 |
| 9 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.588 |
| 10 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.734 |
| 11 | 11 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.737 |
| 12 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.749 |
| 13 | 16 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.772 |
| 14 | 20 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.936 |
| 15 | 18 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.112 |
| 16 | 9 | B1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 15.134 |
| 17 | 5 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 15.185 |
| 18 | 13 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 15.420 |
| 19 | 1 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.492 |
| 20 | 19 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.598 |
| 21 | 10 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 15.896 |
Hot Laps 1 HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.659 |
| 2 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.684 |
| 3 | 11 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.802 |
| 4 | 6 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.835 |
| 5 | 2 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.118 |
| 6 | 3 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.343 |
| 7 | 5 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.345 |
| 8 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.350 |
| 9 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.463 |
| 10 | 4 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 15.447 |
| DNS | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.447 |
Hot Laps 2HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.538 |
| 2 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.552 |
| 3 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.609 |
| 4 | 6 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 13.769 |
| 5 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.791 |
| 6 | 9 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.855 |
| 7 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.036 |
| 8 | 3 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.292 |
| 9 | 7 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | 15.096 |
| 10 | 1 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 15.096 |
| DNS | 11 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
Hot Laps 3HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.572 |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.597 |
| 3 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.629 |
| 4 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.845 |
| 5 | 1 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 13.993 |
| 6 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.011 |
| 7 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.023 |
| 8 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 14.033 |
| 9 | 8 | B1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.162 |
| 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.625 | |
| 11 | 9 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 15.520 |
Hot Laps 4HyperCo
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.622 |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.650 |
| 3 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.748 |
| 4 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.844 |
| 5 | 10 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.848 |
| 6 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.968 |
| 7 | 9 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.207 |
| 8 | 2 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.351 |
| 9 | 7 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.481 |
| 10 | 8 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.488 |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022


































































