$0.00Cart (0)

11/8/2025 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 2 | 9 | -7 |
| Heat 4 | 3 | 4 | -1 |
| Qualifying 2 | 18.728 | 9 | - |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 7 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 3 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 4 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 5 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 6 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 7 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -4 |
| 8 | 10 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 9 | 11 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 10 | 14 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 11 | 13 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 12 | 12 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 13 | 18 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 14 | 15 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 15 | 20 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 5 |
| 16 | 21 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 5 |
| 17 | 17 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 18 | 22 | 41 |
|
Matt Menzie | 4 | |
| 19 | 19 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | - |
| 20 DNF | 9 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | -11 |
| 21 DNF | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -17 |
| 22 DNF | 23 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 1 |
| 23 DNF | 16 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | -7 |
| DNS | 24 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 41 |
|
Matt Menzie | -1 | |
| 3 | 7 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 4 |
| 4 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 5 | 2 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -3 |
| 6 | 8 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 7 | 6 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | -1 |
| 8 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 9 | 11 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | 2 |
| 10 | 10 | 99R |
|
John Rowland Warsaw, MO | Warsaw, MO | - |
| 11 DNF | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -8 |
| 12 DNF | 14 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 2 |
| DNS | 12 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | - |
| DNS | 13 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | 2 |
| Top 1 transfer | ||||||
| 2 | 1 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | -1 |
| 3 | 4 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 1 |
| 4 | 8 | 39X |
|
Dakota Dillin Denver, CO | Denver, CO | 4 |
| 5 | 7 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 2 |
| 6 | 9 | B7 |
|
casey budd Mcpherson, KS | Mcpherson, KS | 3 |
| 7 | 10 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 3 |
| 8 | 11 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 3 |
| 9 | 2 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -7 |
| 10 DNF | 5 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -5 |
| DNS | 6 | 99J |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | - |
| DNS | 12 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
| DNS | 13 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
| DNS | 14 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 5 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 6 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 2 | 3 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 3 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 41 |
|
Matt Menzie | 2 | |
| 5 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 6 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 7 | 4 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | -3 |
| 8 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 9 | 8 | 99R |
|
John Rowland Warsaw, MO | Warsaw, MO | -1 |
| 10 | 10 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 3 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 1 |
| 3 | 6 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 4 |
| 5 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 6 | 7 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 1 |
| 7 | 9 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 8 DNF | 2 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | -6 |
| 9 DNF | 4 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | -5 |
| 10 DNF | 10 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 3 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | 3 |
| 5 | 3 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | -2 |
| 6 | 4 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -2 |
| 7 | 9 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 2 |
| 8 | 8 | B7 |
|
casey budd Mcpherson, KS | Mcpherson, KS | - |
| DNS | 6 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
| DNS | 10 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 3 | 5 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| 5 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 1 |
| 6 | 7 | 99J |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | 1 |
| 7 | 4 | 39X |
|
Dakota Dillin Denver, CO | Denver, CO | -3 |
| 8 | 8 | 19 |
|
Shane Cook Longton, KS | Longton, KS | - |
| 9 | 9 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
| DNS | 10 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 99 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 18.029 |
| 2 | 19 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 18.086 |
| 3 | 14 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 18.149 |
| 4 | 15 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 18.213 |
| 5 | 16 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.214 |
| 6 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 18.415 |
| 7 | 18 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | 18.569 |
| 8 | 12 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 18.572 |
| 9 | 4 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 18.721 |
| 10 | 21 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 18.806 |
| 11 | 17 | 27D |
|
Jared Dunkin Enid, OK | Enid, OK | 18.841 |
| 12 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 18.892 |
| 13 | 10 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 18.907 |
| 14 | 5 | 41 |
|
Matt Menzie | 18.987 | |
| 15 | 13 | 122 |
|
Damian Patocka Enid, OK | Enid, OK | 18.988 |
| 16 | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 19.162 |
| 17 | 7 | 194 |
|
Scott Phillips Salina, KS | Salina, KS | 19.227 |
| 18 | 2 | 99R |
|
John Rowland Warsaw, MO | Warsaw, MO | 19.292 |
| 19 | 23 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 19.358 |
| 20 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 19.405 |
| 21 | 11 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 19.717 |
| 22 | 6 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | 19.776 |
| 23 | 20 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | 19.791 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.896 |
| 2 | 13 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 18.069 |
| 3 | 18 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 18.120 |
| 4 | 20 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 18.142 |
| 5 | 11 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 18.173 |
| 6 | 19 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.216 |
| 7 | 21 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 18.481 |
| 8 | 16 | 2 |
|
Colby Moore Springtown, TX | Springtown, TX | 18.653 |
| 9 | 9 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 18.728 |
| 10 | 6 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 18.768 |
| 11 | 10 | 39X |
|
Dakota Dillin Denver, CO | Denver, CO | 18.972 |
| 12 | 17 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 19.022 |
| 13 | 7 | 78 |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.072 |
| 14 | 1 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 19.144 |
| 15 | 12 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 19.315 |
| 16 | 4 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | 19.345 |
| 17 | 22 | 99J |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | 19.386 |
| 18 | 15 | B7 |
|
casey budd Mcpherson, KS | Mcpherson, KS | 19.600 |
| 19 | 14 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 19.699 |
| 20 | 5 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 19.861 |
| 21 | 2 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 19.861 |
| DNS | 8 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | |
| DNS | 23 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022
















































