$0.00Cart (0)

2/6/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Short Track Super Series Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 22 | 2 |
| B Feature 2 | 3 | 2 | 1 |
| Heat 3 | 9 | - | - |
| Heat 4 | 7 | - | |
| Qualifying 3 | 20.475 | 9 | -1 |
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 2 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 3 | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 4 |
| 4 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | -1 |
| 5 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -1 |
| 6 | 10 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 4 |
| 7 | 18 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 11 |
| 8 | 6 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -2 |
| 9 | 15 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 10 | 9 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -1 |
| 11 | 8 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -3 |
| 12 | 21 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 9 |
| 13 | 26 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 13 |
| 14 | 14 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 15 | 17 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 2 |
| 16 | 23 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 7 |
| 17 | 13 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -4 |
| 18 | 22 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 4 |
| 19 | 25 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 6 |
| 20 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -15 |
| 21 | 19 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | -2 |
| 22 | 24 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 23 | 20 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -3 |
| 24 | 16 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -8 |
| 25 | 12 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -13 |
| 26 | 11 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 2 |
| 4 | 6 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 2 |
| 5 | 4 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | -1 |
| 6 | 9 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 3 |
| 7 | 3 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -4 |
| 8 | 8 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - |
| 9 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 2 | 3 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
| 4 | 4 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 5 | 7 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 2 |
| 6 | 8 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 2 |
| 7 | 5 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 8 | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | -2 |
| 9 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 2 | 1 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -1 |
| 3 | 3 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - |
| 4 | 4 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 5 | 8 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 7 | 5 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -2 |
| 8 | 9 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 1 |
| 9 | 10 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 1 |
| 10 | 7 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - | |
| 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
| 3 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | - | |
| 4 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | - | |
| 5 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - | |
| Top 5 transfer | ||||||
| 6 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - | |
| 7 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - | |
| 8 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | - | |
| 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - | |
| 10 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | - | |
| 2 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - | |
| 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - | |
| 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
| 5 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | - | |
| Top 5 transfer | ||||||
| 6 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | - | |
| 7 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - | |
| 8 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | - | |
| 9 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 19.746 |
| 2 | 2 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.748 |
| 3 | 4 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 19.817 |
| 4 | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 19.862 |
| 5 | 6 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.946 |
| 6 | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.042 |
| 7 | 8 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.148 |
| 8 | 1 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.372 |
| 9 | 7 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 20.803 |
| DNS | 9 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 19.600 |
| 2 | 4 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.665 |
| 3 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 19.749 |
| 4 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 19.955 |
| 5 | 3 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.005 |
| 6 | 7 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.078 |
| 7 | 10 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 20.097 |
| 8 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.118 |
| 9 | 1 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 20.151 |
| 10 | 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.167 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.279 |
| 2 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 19.683 |
| 3 | 9 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.839 |
| 4 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.966 |
| 5 | 1 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 20.141 |
| 6 | 5 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.234 |
| 7 | 6 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 20.265 |
| 8 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.359 |
| 9 | 8 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.475 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 19.403 |
| 2 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.829 |
| 3 | 5 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 19.848 |
| 4 | 7 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 19.851 |
| 5 | 9 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.117 |
| 6 | 4 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 20.224 |
| 7 | 1 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.342 |
| 8 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 20.421 |
| 9 | 6 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 20.468 |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022


































