$0.00Cart (0)

2/5/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Short Track Super Series Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 9 | -2 |
| Heat 1 | 8 | 9 | -1 |
| Qualifying 1 | 20.591 | 8 | 1 |
Short Track Super Series Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 3 | 8 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 5 |
| 4 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 5 | 11 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 6 |
| 6 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 |
| 7 | 21 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 14 |
| 8 | 10 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 2 |
| 9 | 4 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | -5 |
| 10 | 18 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 8 |
| 11 | 15 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 12 | 6 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -6 |
| 13 | 22 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 9 |
| 14 | 12 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -2 |
| 15 | 23 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 8 |
| 16 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -13 |
| 17 | 20 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 3 |
| 18 | 16 | 11M |
|
Matt Caprara Clayton, NY | Clayton, NY | -2 |
| 19 | 17 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | -2 |
| 20 | 7 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | -13 |
| 21 | 19 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -2 |
| 22 | 24 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 2 |
| 23 | 26 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 3 |
| 24 | 13 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -11 |
| 25 | 25 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 26 | 14 | 16 |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 2 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | - |
| 3 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | - |
| 5 | 9 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 4 |
| 6 | 6 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 7 | 8 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 1 |
| 8 | 5 | 7 |
|
Zach Payne Stanley, NY | Stanley, NY | -3 |
| 9 | 7 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 1 |
| 2 | 4 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 2 |
| 3 | 1 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 5 | 8 | 22L |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 3 |
| 6 | 9 | 27X |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 3 |
| 7 | 6 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 |
| 8 | 5 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | -3 |
| 9 | 7 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 2 | 2 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | - |
| 3 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 4 | 1 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -3 |
| 5 | 7 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -2 |
| 7 | 6 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -1 |
| 8 | 9 | 7 |
|
Zach Payne Stanley, NY | Stanley, NY | 1 |
| 9 | 8 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| DNS | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 2 | 3 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 1 |
| 3 | 4 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 4 | 6 | 16 |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 2 |
| 5 | 5 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 1 |
| 7 | 8 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 1 |
| 8 | 9 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 9 | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 1 |
| DQ | 1 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 3 |
| 2 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 3 | 1 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 4 | 5 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 5 | 7 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 2 |
| 7 | 6 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -1 |
| 8 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 1 |
| 9 | 2 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 2 | 1 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 3 | 2 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | -1 |
| 4 | 4 | 11M |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 5 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| Top 5 transfer | ||||||
| 6 | 6 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
| 7 | 7 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| 8 | 8 | 22L |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 9 | 9 | 27X |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | - |
| DNS | 10 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 19.913 |
| 2 | 1 | 5* |
|
Tyler Siri Horseheads, NY | Horseheads, NY | 20.018 |
| 3 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.077 |
| 4 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.111 |
| 5 | 7 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.185 |
| 6 | 6 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.211 |
| 7 | 5 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.539 |
| 8 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.591 |
| 9 | 2 | 7 |
|
Zach Payne Stanley, NY | Stanley, NY | 20.670 |
| DNS | 10 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 19.853 |
| 2 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 19.969 |
| 3 | 1 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.062 |
| 4 | 4 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.068 |
| 5 | 6 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.330 |
| 6 | 8 | 16 |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.457 |
| 7 | 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.518 |
| 8 | 7 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 20.584 |
| 9 | 10 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.731 |
| 10 | 3 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 20.894 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.336 |
| 2 | 4 | 11 |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 20.457 |
| 3 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.523 |
| 4 | 1 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.614 |
| 5 | 2 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.618 |
| 6 | 7 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.824 |
| 7 | 3 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 21.036 |
| 8 | 5 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 21.111 |
| 9 | 9 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 21.532 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 19.724 |
| 2 | 3 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.717 |
| 3 | 2 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.744 |
| 4 | 9 | 11M |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.792 |
| 5 | 8 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.975 |
| 6 | 4 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 20.986 |
| 7 | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.221 |
| 8 | 7 | 22L |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.368 |
| 9 | 5 | 27X |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 21.591 |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022


































