$0.00Cart (0)

2/4/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Short Track Super Series Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | 20.805 | 21 | 2 |
| Hot Laps 2 | 21.309 | 19 | -10 |
| Hot Laps 3 | 21.101 | 28 | -19 |
| Hot Laps 4 | 20.742 | 16 | -7 |
| Hot Laps 5 | 20.713 | 6 | 3 |
Short Track Super Series Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.090 |
| 2 | 13 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.124 |
| 3 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.220 |
| 4 | 12 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 20.307 |
| 5 | 7 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.342 |
| 6 | 35 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.355 |
| 7 | 34 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.411 |
| 8 | 38 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.412 |
| 9 | 29 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.460 |
| 10 | 19 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 20.515 |
| 11 | 18 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.530 |
| 12 | 16 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.578 |
| 13 | 10 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.588 |
| 14 | 11 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 20.623 |
| 15 | 17 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.628 |
| 16 | 25 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.655 |
| 17 | 27 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.680 |
| 18 | 37 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.733 |
| 19 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.741 |
| 20 | 6 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.750 |
| 21 | 23 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.805 |
| 22 | 22 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.876 |
| 23 | 5 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.905 |
| 24 | 24 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 20.944 |
| 25 | 28 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.953 |
| 26 | 36 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.973 |
| 27 | 8 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 21.023 |
| 28 | 30 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 21.187 |
| 29 | 31 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 21.361 |
| 30 | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.484 |
| 31 | 26 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 21.580 |
| 32 | 4 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 21.680 |
| 33 | 15 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 21.839 |
| 34 | 32 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 21.913 |
| 35 | 21 | 11X |
|
Gordy Button Kirkville, NY | Kirkville, NY | 21.966 |
| 36 | 14 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 43.407 |
| DNS | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
| DNS | 20 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.315 |
| 2 | 37 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.357 |
| 3 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.523 |
| 4 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 20.598 |
| 5 | 22 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.612 |
| 6 | 29 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.689 |
| 7 | 31 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.757 |
| 8 | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.760 |
| 9 | 35 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.765 |
| 10 | 28 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.778 |
| 11 | 16 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.941 |
| 12 | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.981 |
| 13 | 23 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 21.041 |
| 14 | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 21.056 |
| 15 | 18 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 21.106 |
| 16 | 17 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 21.182 |
| 17 | 24 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 21.223 |
| 18 | 19 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 21.301 |
| 19 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 21.309 |
| 20 | 34 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 21.330 |
| 21 | 30 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 21.340 |
| 22 | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 21.379 |
| 23 | 25 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 21.387 |
| 24 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 21.490 |
| 25 | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 21.536 |
| 26 | 36 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 21.541 |
| 27 | 15 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 21.711 |
| 28 | 11 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.760 |
| 29 | 13 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.928 |
| 30 | 32 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 22.075 |
| 31 | 20 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 22.190 |
| 32 | 21 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 22.379 |
| 33 | 27 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 22.551 |
| 34 | 4 | 11X |
|
Gordy Button Kirkville, NY | Kirkville, NY | 23.001 |
| 35 | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 23.195 |
| 36 | 26 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 24.369 |
| 37 | 33 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 56.080 |
| DNS | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.162 |
| 2 | 38 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.323 |
| 3 | 31 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.381 |
| 4 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.398 |
| 5 | 34 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.443 |
| 6 | 29 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.526 |
| 7 | 23 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.542 |
| 8 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 20.654 |
| 9 | 37 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.654 |
| 10 | 20 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 20.701 |
| 11 | 16 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.710 |
| 12 | 33 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.744 |
| 13 | 22 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.745 |
| 14 | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.779 |
| 15 | 13 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.779 |
| 16 | 18 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.803 |
| 17 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.805 |
| 18 | 30 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.857 |
| 19 | 19 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.866 |
| 20 | 17 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.901 |
| 21 | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.908 |
| 22 | 32 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.929 |
| 23 | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.959 |
| 24 | 21 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.965 |
| 25 | 24 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 20.989 |
| 26 | 35 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 21.035 |
| 27 | 25 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | 21.091 |
| 28 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 21.101 |
| 29 | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 21.296 |
| 30 | 15 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | 21.304 |
| 31 | 27 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 21.641 |
| 32 | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.743 |
| 33 | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 21.786 |
| 34 | 11 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.978 |
| 35 | 26 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 22.141 |
| 36 | 4 | 11X |
|
Gordy Button Kirkville, NY | Kirkville, NY | 22.270 |
| DNS | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
| DNS | 28 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.188 |
| 2 | 29 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.278 |
| 3 | 34 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.299 |
| 4 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.388 |
| 5 | 30 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.459 |
| 6 | 18 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.465 |
| 7 | 31 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.526 |
| 8 | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | 20.575 |
| 9 | 16 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | 20.600 |
| 10 | 22 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.634 |
| 11 | 28 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.667 |
| 12 | 20 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | 20.683 |
| 13 | 38 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.698 |
| 14 | 17 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.699 |
| 15 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.739 |
| 16 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.742 |
| 17 | 36 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.773 |
| 18 | 35 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.791 |
| 19 | 21 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.799 |
| 20 | 23 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.893 |
| 21 | 32 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.962 |
| 22 | 37 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 21.082 |
| 23 | 26 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 21.143 |
| 24 | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 21.145 |
| 25 | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.355 |
| 26 | 11 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.445 |
| 27 | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 21.786 |
| DNS | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
| DNS | 4 | 11X |
|
Gordy Button Kirkville, NY | Kirkville, NY | |
| DNS | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | |
| DNS | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | |
| DNS | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | |
| DNS | 15 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | |
| DNS | 19 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | |
| DNS | 24 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | |
| DNS | 25 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | |
| DNS | 27 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | |
| DNS | 33 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.214 |
| 2 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.290 |
| 3 | 23 | 7Z |
|
Zach Payne Stanley, NY | Stanley, NY | 20.485 |
| 4 | 22 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.488 |
| 5 | 14 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.589 |
| 6 | 9 | 7P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 20.713 |
| 7 | 28 | 25R |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.726 |
| 8 | 32 | 34 |
|
Rusty Smith Oxford, NY | Oxford, NY | 20.733 |
| 9 | 21 | 15M |
|
Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 20.751 |
| 10 | 7 | 16X |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 20.875 |
| 11 | 19 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.944 |
| 12 | 6 | 55J |
|
Mario Clair Drummondville, QC | Drummondville, QC | 20.973 |
| 13 | 33 | 6S |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.985 |
| 14 | 27 | 27 |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 21.386 |
| 15 | 11 | 22E |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.494 |
| 16 | 26 | R21 |
|
Tommy Rascoe Converse, LA | Converse, LA | 21.863 |
| 17 | 10 | 90 |
|
William Deckelman Obernburg, NY | Obernburg, NY | 21.979 |
| DNS | 1 | 35B |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | |
| DNS | 2 | 6B |
|
Danny Bouc Pipersville, PA | Pipersville, PA | |
| DNS | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
| DNS | 4 | 11X |
|
Gordy Button Kirkville, NY | Kirkville, NY | |
| DNS | 5 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | |
| DNS | 8 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| DNS | 13 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | |
| DNS | 15 | 11H |
|
Danny Hieber Langhorne, PA | Langhorne, PA | |
| DNS | 16 | 87 |
|
Jason Ingalls Longview, TX | Longview, TX | |
| DNS | 17 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | |
| DNS | 18 | 02 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | |
| DNS | 20 | 28 |
|
Matt Smith Whitney Point, NY | Whitney Point, NY | |
| DNS | 24 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | |
| DNS | 25 | 4P |
|
Anthony Perrego Walden, NY | Walden, NY | |
| DNS | 30 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | |
| DNS | 31 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | |
| DNS | 34 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | |
| DNS | 35 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | |
| DNS | 36 | 27T |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | |
| DNS | 37 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | |
| DNS | 38 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022

































