$0.00Cart (0)

9/7/2024 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| American Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 16 | -14 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 2 | 1 |
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 2 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 3 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 4 |
| 4 | 5 | 77 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 1 |
| 5 | 8 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 3 |
| 6 | 19 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 13 |
| 7 | 10 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 3 |
| 8 | 9 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 9 | 17 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 8 |
| 10 | 12 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 2 |
| 11 | 6 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -5 |
| 12 | 14 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 13 | 18 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 5 |
| 14 | 16 | 98 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 2 |
| 15 | 13 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -2 |
| 16 | 2 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -14 |
| 17 | 11 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -6 |
| 18 | 15 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -3 |
| DQ | 3 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 2 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 3 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 3 |
| 4 | 3 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | -1 |
| 5 | 7 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 2 |
| 6 | 4 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | -2 |
| 7 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 3 |
| 2 | 2 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| 3 | 6 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 3 |
| 4 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 5 | 5 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | - |
| 6 | 1 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 2 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 3 | 6 | 77 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 3 |
| 4 | 5 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 5 | 2 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -3 |
| 6 | 3 | 98 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 98 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | |
| 2 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 3 | 10 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | |
| 4 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | |
| 5 | 12 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | |
| 6 | 5 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | |
| 7 | 14 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | |
| 8 | 8 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | |
| 9 | 1 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 10 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | |
| 11 | 7 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | |
| 12 | 13 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 13 | 2 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | |
| 14 | 18 | 77 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | |
| 15 | 11 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| 16 | 15 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 17 | 19 | 12K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | |
| 18 | 17 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | |
| 19 | 16 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
Upcoming Events
Latest Results
Race Stats
- Events31
- Wins8
- Top 516
- Top 1020



























