$0.00Cart (0)

12/7/2024 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Non Qualifier 3 | 18 | 9 | 9 |
Super Late Models
A FeatureVelocita Super Late Models Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 10 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 5 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 6 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 7 | 16 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 9 |
| 8 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 10 |
| 9 | 9 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 10 | 13 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 3 |
| 11 | 11 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 12 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 13 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 14 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 6 |
| 15 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -7 |
| 16 DNF | 6 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -10 |
| 17 DNF | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -10 |
| 18 DNF | 19 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 19 DNF | 15 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -4 |
| 20 DNF | 14 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -6 |
Win & Your In Last ChanceAllstar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| Top 1 transfer | ||||||
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 4 | 6 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 5 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 6 | 11 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 5 |
| 7 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 8 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 9 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -7 |
| 10 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 11 | 7 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -4 |
| DNS | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Qualifier 1MatMan Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 6 |
| 4 | 7 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 3 |
| 5 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 6 | 5 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 7 | 10 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | 3 |
| 8 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -6 |
| 9 | 8 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | -1 |
| 10 DNF | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -6 |
| 11 DNF | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
Qualifier 2Hellraizer Jacks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 5 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -1 |
| 4 | 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 7 |
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 4 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -2 |
| 7 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 222 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | - |
| 9 DNF | 10 | 10J |
|
TeeJay Janousek Hays, KS | Hays, KS | 1 |
| 10 DNF | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -9 |
| DNS | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Qualifier 3National Dirt Late Model Hall of Fame
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 4 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 5 | 7 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 2 |
| 6 | 10 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 4 |
| 7 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 2 |
| 8 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 9 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -6 |
| 10 DNF | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 11 DNF | 5 | 121 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
Qualifier 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -1 |
| 6 | 10 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 4 |
| 7 | 6 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | -1 |
| 8 | 11 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 3 |
| 9 | 9 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | - |
| 10 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -3 |
| 11 DNF | 8 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -3 |
Qualifier 5Illinois State Rifle Associatons
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 4 | 10 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 6 |
| 5 | 11 | 14X |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 6 | 9 | 17 |
|
Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 |
| 7 DNF | 6 | 81R |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 8 DNF | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -7 |
| 9 DNF | 7 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -2 |
| 10 DNF | 5 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -5 |
| 11 DNF | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -3 |
Qualifier 6Walker Filtration
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 4 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 5 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 6 | 2 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 |
| 7 | 8 | 1E |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 8 | 10 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 2 |
| 9 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -4 |
| 10 | 11 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 1 |
| DNS | 9 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
Non Qualifier 1PeeWee's Wrecker Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | - |
| 2 | 8 | 10J |
|
TeeJay Janousek Hays, KS | Hays, KS | 6 |
| 3 | 15 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 12 |
| 4 | 14 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 10 |
| 5 | 4 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -1 |
| 6 | 7 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 1 |
| 7 DNF | 3 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 8 DNF | 6 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -2 |
| 9 DNF | 10 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 10 DNF | 11 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 1 |
| 11 DNF | 17 | 41M |
|
Matt Menzie Clever, MO | Clever, MO | 6 |
| 12 DNF | 9 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | -3 |
| 13 DNF | 13 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | - |
| 14 DNF | 19 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 5 |
| 15 DNF | 21 | 69 |
|
Doug Cooper Indianapolis, IN | Indianapolis, IN | 6 |
| 16 DNF | 2 | 128N |
|
James Nash Lula, GA | Lula, GA | -14 |
| 17 DNF | 5 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -12 |
| 18 DNF | 12 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -6 |
| DNS | 16 | 11W |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | - |
| DNS | 18 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | - |
| DNS | 20 | M5 |
|
David Scott Jr Grover Hill, OH | Grover Hill, OH | - |
Non Qualifier 2ZAMP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Zak Blackwood Columbus, IN | Columbus, IN | 1 |
| 2 | 7 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 5 |
| 3 | 4 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 4 | 8 | 12 |
|
Devon Morgan Greenville, SC | Greenville, SC | 4 |
| 5 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -2 |
| 6 | 1 | NE11 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | -5 |
| 7 | 17 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 10 |
| 8 | 16 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 8 |
| 9 | 6 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -3 |
| 10 | 20 | 18D |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 10 |
| 11 | 11 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 12 | 22 | 2X4 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 10 |
| 13 | 9 | 27E |
|
Kyle Mixon Alton, IL | Alton, IL | -4 |
| 14 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -9 |
| 15 DNF | 13 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | -2 |
| 16 DNF | 21 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 5 |
| 17 DNF | 10 | 20H |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | -7 |
| 18 DNF | 12 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -6 |
| 19 DNF | 19 | 17J |
|
Jared Bamberger Clayton, WI | Clayton, WI | - |
| DNS | 14 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
| DNS | 15 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | - |
| DNS | 18 | 18S |
|
Robbie Scott Shinnston, WV | Shinnston, WV | - |
Non Qualifier 3Nightowl Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 3 |
| 2 | 3 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 1 |
| 3 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -2 |
| 4 | 6 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 |
| 5 | 7 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 2 |
| 6 | 11 | 1M |
|
Blake Morris Zanesville, OH | Zanesville, OH | 5 |
| 7 | 10 | 96K |
|
Matt Koch Aviston, IL | Aviston, IL | 3 |
| 8 | 16 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | 8 |
| 9 | 18 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 9 |
| 10 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 11 | 15 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 4 |
| 12 | 20 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | 8 |
| 13 | 13 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
| 14 | 17 | 8 |
|
Megan Sanders Lexington, KY | Lexington, KY | 3 |
| DNS | 2 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | - |
| DNS | 5 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
| DNS | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| DNS | 9 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | - |
| DNS | 14 | USA-1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| DNS | 19 | 18C |
|
Cameron Reynolds Farmer City, IL | Farmer City, IL | - |
| DNS | 21 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| DNS | 22 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | - |
Top 6 A Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.673 |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.689 |
| 3 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.795 |
| 4 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.081 |
| 5 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.835 |
| 6 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
Upcoming Events
Latest Results
Race Stats
- Events33
- Wins10
- Top 518
- Top 1022












































































































