$0.00Cart (0)

8/17/2024 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 17.404 | 2 | 3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | - |
| 2 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 3 | 15 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 12 |
| 4 | 5 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 5 | 3 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | -2 |
| 6 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -2 |
| 7 | 18 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 11 |
| 8 | 8 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 9 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -3 |
| 10 | 12 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 2 |
| 11 | 9 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | -2 |
| 12 | 10 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | -2 |
| 13 | 14 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 14 | 7 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -7 |
| 15 | 16 | 7 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | 1 |
| 16 | 13 | 12M |
|
Mitch Robinson Odessa, TX | Odessa, TX | -3 |
| 17 | 11 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -6 |
| 18 | 17 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 2 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 2 |
| 3 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 4 | 3 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -1 |
| 5 | 2 | 12M |
|
Mitch Robinson Odessa, TX | Odessa, TX | -3 |
| DNS | 6 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 1 |
| 2 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 3 | 4 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | 1 |
| 4 | 5 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | 1 |
| 5 | 3 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -2 |
| 6 | 6 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | - |
| 2 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 3 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 4 | 2 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | -2 |
| 5 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| 6 | 6 | 7 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | |
| 2 | 1 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | |
| 3 | 2 | 12M |
|
Mitch Robinson Odessa, TX | Odessa, TX | |
| 4 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
| 5 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | |
| 6 | 4 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | 17.346 |
| 2 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 17.386 |
| 3 | 2 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 17.578 |
| 4 | 4 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 17.957 |
| 5 | 5 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | 17.964 |
| 6 | 3 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 20.234 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 17.374 |
| 2 | 5 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 17.404 |
| 3 | 2 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 17.423 |
| 4 | 4 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 17.437 |
| 5 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 18.367 |
| 6 | 3 | 7 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | 19.508 |
Upcoming Events
Latest Results
Race Stats
- Events31
- Wins8
- Top 516
- Top 1020


























