$0.00Cart (0)

3/9/2024 - Boothill Speedway
Greenwood, LA
Ronny Adams Memorial: $10,000-to-win CCSDS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 22 | -2 |
| B Feature 2 | 1 | 2 | -1 |
| Heat 3 | 5 | 5 | - |
| Qualifying 2 | 14.741 | 9 | -5 |
| Hot Laps 1 | 15.015 | 9 | - |
| Hot Laps 2 | - | - |
Dirt Super Late Models
A Feature 1Comprehensive Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 3 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 12 |
| 5 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 6 | 18 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 12 |
| 7 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 8 | 19 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 11 |
| 9 | 12 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 10 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 11 | 21 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 10 |
| 12 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 13 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 14 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 15 | 22 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 7 |
| 16 | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 7 |
| 17 | 7 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -10 |
| 18 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -17 |
| 19 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -15 |
| 20 | 10 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -10 |
| 21 | 9 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -12 |
| 22 | 20 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -2 |
| 23 | 14 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -9 |
B Feature 1FiberTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| Top 2 transfer | ||||||
| 3 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 4 | 4 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 5 | 5 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | - |
B Feature 2Smileys Racing Producta
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 3 |
| 4 | 7 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 3 |
| 5 | 5 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - |
| 6 | 4 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
| 7 | 3 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | -4 |
Heat 1Black Diamond Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 4 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 4 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 8 | 5 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -3 |
Heat 2American Built Machinery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 2 | 4 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| 3 | 6 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 4 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -3 |
| 6 | 1 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -5 |
| 7 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| 8 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -3 |
Heat 3Weiland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 4 |
| 3 | 4 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 4 | 2 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 6 | 7 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 1 |
| 7 | 8 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 1 |
| DNS | 3 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | - |
Heat 4Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 6 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 7 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.850 |
| 2 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 14.231 |
| 3 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.231 |
| 4 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 14.304 |
| 5 | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.304 |
| 6 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.310 |
| 7 | 2 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 14.395 |
| 8 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.425 |
| 9 | 9 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 14.425 |
| 10 | 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 14.509 |
| 11 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.552 |
| 12 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.620 |
| 13 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.633 |
| 14 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.741 |
| 15 | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.768 |
| 16 | 16 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 14.988 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.435 |
| 2 | 3 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.494 |
| 3 | 8 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.616 |
| 4 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.620 |
| 5 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 14.677 |
| 6 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.682 |
| 7 | 7 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.684 |
| 8 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.727 |
| 9 | 4 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.741 |
| 10 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.911 |
| 11 | 12 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.942 |
| 12 | 15 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.955 |
| 13 | 14 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 15.091 |
| 14 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.164 |
| 15 | 10 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 15.612 |
Hot Laps 1HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.093 | |
| 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.354 | |
| 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.698 | |
| 4 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 14.714 | |
| 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.768 | |
| 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.779 | |
| 7 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 14.905 | |
| 8 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.931 | |
| 9 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 15.015 | |
| 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.049 | |
| 11 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.292 | |
| 12 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 15.478 | |
| 13 | 19C |
|
Colby Moore Springtown, TX | Springtown, TX | 15.949 | |
| 14 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.674 | |
| DNS | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | |
| DNS | 2 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | |
| DNS | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | |
| DNS | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| DNS | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| DNS | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| DNS | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| DNS | 9 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | |
| DNS | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| DNS | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| DNS | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| DNS | 14 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| DNS | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| DNS | 16 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | |
Hot Laps 2HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.558 | |
| 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.236 | |
| 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.245 | |
| 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.524 | |
| 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.536 | |
| 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.642 | |
| 7 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.766 | |
| 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 15.861 | |
| 9 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.118 | |
| 10 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 16.304 | |
| 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 17.882 | |
| 12 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 20.227 | |
| 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 23.389 | |
| 14 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 29.342 | |
| 15 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 30.117 | |
Upcoming Events
Latest Results
Race Stats
- Events33
- Wins10
- Top 518
- Top 1022






































