$0.00Cart (0)

7/14/2023 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 2 | 15.413 | 4 | -1 |
| Grubb's Collision & Motorsports Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 11 | -8 |
| Heat 3 | 2 | 1 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 2 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 3 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 4 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 5 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 2 |
| 6 | 4 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | -2 |
| 7 | 1 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -6 |
| 8 | 8 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 9 | 13 | 1R |
|
Chase Raymond Crandall, TX | Crandall, TX | 4 |
| 10 | 14 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 4 |
| 11 | 11 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 12 | 10 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -2 |
| 13 | 12 | 1 |
|
Kevin Sitton Baytown, TX | Baytown, TX | -1 |
| 14 | 9 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 4 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 2 |
| 3 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 4 | 5 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 5 | 2 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -3 |
| 6 | 7 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 7 | 6 | 1R |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| 3 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 4 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 |
| 5 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 6 | 6 | 1 |
|
Kevin Sitton Baytown, TX | Baytown, TX | - |
| 7 | 7 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 15.565 | |
| 2 | 4 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 15.786 |
| 3 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.925 |
| 4 | 3 | 1R |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.986 |
| 5 | 7 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 16.106 |
| 6 | 2 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.108 |
| 7 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 16.473 |
| 8 | 5 | 91 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.584 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 15.075 |
| 2 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.087 |
| 3 | 1 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.379 |
| 4 | 3 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 15.413 |
| 5 | 7 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 15.565 |
| 6 | 6 | 1 |
|
Kevin Sitton Baytown, TX | Baytown, TX | 16.007 |
| 7 | 2 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 16.473 |
Grubb's Collision & Motorsports Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 3 |
| 2 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 4 |
| 3 | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 8 |
| 4 | 8 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | 4 |
| 5 | 16 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 11 |
| 6 | 9 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 3 |
| 7 | 18 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 11 |
| 8 | 5 | 99 |
|
Jared Baird Norman, OK | Norman, OK | -3 |
| 9 | 13 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 4 |
| 10 | 15 | 81G |
|
Michael Grubbs Plano, TX | Plano, TX | 5 |
| 11 | 3 | 27H |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -8 |
| 12 | 14 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 13 | 19 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 6 |
| 14 | 10 | 22H |
|
Casey Huggins Greenville, TX | Greenville, TX | -4 |
| 15 | 17 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 2 |
| 16 | 1 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -15 |
| 17 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -15 |
| 18 | 7 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -11 |
| 19 | 12 | 33 |
|
Bryce Jackson Princeton, TX | Princeton, TX | -7 |
| 20 | 20 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | 1 |
| 2 | 5 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 3 |
| 3 | 4 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | 1 |
| 4 | 6 | 22H |
|
Casey Huggins Greenville, TX | Greenville, TX | 2 |
| 5 | 7 | 33 |
|
Bryce Jackson Princeton, TX | Princeton, TX | 2 |
| 6 | 3 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -3 |
| 7 | 1 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 2 | 3 | 99 |
|
Jared Baird Norman, OK | Norman, OK | 1 |
| 3 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 3 |
| 4 | 4 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | - |
| 5 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 6 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 7 | 1 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 2 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
| 3 | 3 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | - |
| 4 | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 5 | 4 | 81G |
|
Michael Grubbs Plano, TX | Plano, TX | -1 |
| 6 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins10
- Top 518
- Top 1022






































