$0.00Cart (0)

8/19/2023 - Southern Oklahoma Speedway
Ardmore, OK
American Crate Late Models, Hobby/Factory, Eco Mods, Sport Compact, Southern Sport Mods
Gates: 5pm
Check In Closes: 7:00pm SHARP
Driver's Meeting: 7:05pm
Hot Laps: 7:10pm
Races: 7:45pm
Adults: 13 & up $20
Kids (6-12), Sr. Citz, Military $15
Pit Passes $35
Catch all the dirt flying action on IMCA.tv - SOS only streaming platform.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 11 | -3 |
| Heat 2 | 2 | 4 | -2 |
| Qualifying 2 | 17.217 | 2 | 4 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 2 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 3 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 4 | 5 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | 1 |
| 5 | 10 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 5 |
| 6 | 12 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 6 |
| 7 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -3 |
| 8 | 11 | 7DD |
|
David Theiss Burton , TX | Burton , TX | 3 |
| 9 | 7 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -2 |
| 10 | 9 | 48 |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 11 | 8 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -3 |
| 12 | 6 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | -6 |
| 13 | 13 | 22 |
|
Donald Lehman Burton , TX | Burton , TX | - |
| 14 | 14 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 2 | 2 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 3 | 4 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | 1 |
| 4 | 3 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -1 |
| 5 | 5 | 48 |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| 6 | 7 | 7DD |
|
David Theiss Burton , TX | Burton , TX | 1 |
| 7 | 6 | 22 |
|
Donald Lehman Burton , TX | Burton , TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 3 | 4 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 1 |
| 4 | 2 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -2 |
| 5 | 5 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 6 | 7 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | 1 |
| 7 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 16.886 |
| 2 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 17.295 |
| 3 | 4 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 17.463 |
| 4 | 2 | 40M |
|
Scooter Manchester Houston, TX | Houston, TX | 17.496 |
| 5 | 7 | 48 |
|
Raymond McSpadden Buda, TX | Buda, TX | 17.809 |
| 6 | 6 | 22 |
|
Donald Lehman Burton , TX | Burton , TX | 18.079 |
| 7 | 3 | 7DD |
|
David Theiss Burton , TX | Burton , TX | 39.882 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 17.150 |
| 2 | 6 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 17.217 |
| 3 | 3 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 17.643 |
| 4 | 1 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 17.755 |
| 5 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 17.905 |
| 6 | 7 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | 19.015 |
| 7 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 19.015 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins10
- Top 518
- Top 1022




















