$0.00Cart (0)

7/16/2022 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 2 | 14.036 | 1 | - |
Dirt Late Models
A Feature 1Walker Warren and Jordan Survey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 2 | 3 | 1K |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 3 | 5 | 485J |
|
Tony Lindsey Keithville, LA | Keithville, LA | 2 |
| 4 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 5 | 2 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | -3 |
| 6 | 6 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 7 | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 8 | 8 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | - |
| 9 | 11 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 2 |
| 10 | 12 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 2 |
| 11 | 10 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 |
| 12 | 16 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 4 |
| 13 | 13 | 99 |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | - |
| 14 | 15 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 1 |
| 15 | 14 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | -1 |
| 16 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -9 |
Heat 1Abel Truck Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 2 | 3 | 1K |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 3 | 5 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 4 | 2 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 5 | 4 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -1 |
| All transfer | ||||||
Heat 2Pinnacle Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 485J |
|
Tony Lindsey Keithville, LA | Keithville, LA | - |
| 2 | 3 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 1 |
| 3 | 2 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | -1 |
| 4 | 4 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
| 5 | 5 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | - |
| All transfer | ||||||
Heat 3Landrum Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
| 2 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 3 | 2 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 4 | 4 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | - |
| 5 | 5 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | - |
| 6 | 6 | 99 |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | - |
| All transfer | ||||||
Qualifying 1Texas General Mechanical
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 13.607 |
| 2 | 1 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 13.954 |
| 3 | 3 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 14.485 |
Qualifying 2Platinum Collision
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.036 |
| 2 | 2 | 75 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 14.365 |
Qualifying 3Velocita Racewear
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 485J |
|
Tony Lindsey Keithville, LA | Keithville, LA | 13.221 |
| 2 | 2 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 14.846 |
Qualifying 4Prime Designs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 13.807 |
| 2 | 1 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 14.227 |
| 3 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | 14.419 | |
Qualifying 5Mobags Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 13.797 | |
| 2 | 1 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 13.933 |
| 3 | 2 | 99 |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | 14.686 |
Qualifying 6ASchcraft Motorsports
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 13.659 |
| 2 | 2 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 13.671 |
| 3 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.712 |
Upcoming Events
Latest Results
Race Stats
- Events35
- Wins10
- Top 518
- Top 1022
























