$0.00Cart (0)

4/3/2021 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 3 | 3 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 5 |
| 2 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 3 | 1 | 1 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 4 | 11 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 7 |
| 5 | 8 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 6 | 2 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | -4 |
| 7 | 14 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 7 |
| 8 | 7 | 130 |
|
Dustin Woods Forney, TX | Forney, TX | -1 |
| 9 | 5 | 25 |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -4 |
| 10 | 18 | 99 |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | 8 |
| 11 | 17 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 6 |
| 12 | 20 | 15 |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 8 |
| 13 | 15 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 2 |
| 14 | 10 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -4 |
| 15 | 21 | 95 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 6 |
| 16 | 9 | 44 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | -7 |
| 17 | 12 | 2X |
|
Chase Doughty Ennis, TX | Ennis, TX | -5 |
| 18 | 13 | 19M |
|
Mike Moore Springtown, TX | Springtown, TX | -5 |
| 19 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -15 |
| 20 | 16 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | -4 |
| DNS | 22 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | - |
| DNS | 19 | 13 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 2 | 4 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 3 | 3 | 130 |
|
Dustin Woods Forney, TX | Forney, TX | - |
| 4 | 1 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -3 |
| 5 | 5 | 19M |
|
Mike Moore Springtown, TX | Springtown, TX | - |
| 6 | 6 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | - |
| DNS | 7 | 13 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | - |
| 2 | 2 | 25 |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 3 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 4 | 4 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | - |
| 5 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| 6 | 5 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | -1 |
| 7 | 7 | 15 |
|
Thomas Blackwell Crandall, TX | Crandall, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 2 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 3 | 7 | 44 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 4 |
| 4 | 3 | 2X |
|
Chase Doughty Ennis, TX | Ennis, TX | -1 |
| 5 | 4 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -1 |
| 6 | 6 | 99 |
|
Nate Jantz Alsdorf, TX | Alsdorf, TX | - |
| 7 | 8 | 95 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 1 |
| 8 | 2 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | -6 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events33
- Wins10
- Top 518
- Top 1022


























