$0.00Cart (0)

2/8/2020 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Jr Limited Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 17 | -13 |
| Heat 3 | 9 | 2 | 7 |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 8 |
| 2 | 7 | 37H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 5 |
| 3 | 8 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 5 |
| 4 | 5 | 504X |
|
Jason Cook | 1 | |
| 5 | 16 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | 11 |
| 6 | 19 | 100 |
|
Michael McCullough Denison, TX | Denison, TX | 13 |
| 7 | 11 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 4 |
| 8 | 17 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | 9 |
| 9 | 14 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 5 |
| 10 | 18 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 8 |
| 11 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -9 |
| 12 | 6 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | -6 |
| 13 | 20 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 7 |
| 14 | 15 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 15 | 10 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -5 |
| 16 | 13 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | -3 |
| 17 | 4 | 21 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -13 |
| 18 | 1 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -17 |
| 19 | 12 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -7 |
| 20 | 3 | 97 |
|
Jack Sartain Royse City, TX | Royse City, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 2 | 3 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 5 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | 2 |
| 4 | 2 | 100 |
|
Michael McCullough Denison, TX | Denison, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 3 |
|
Ron Hessel Van Alstyne, TX | Van Alstyne, TX | 1 |
| 6 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 7 | 8 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 1 |
| 8 | 10 | 74 |
|
Kevin Hazelip Malakoff, TX | Malakoff, TX | 2 |
| 9 | 9 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | - |
| 10 | 4 | A27 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -6 |
| 11 | 11 | 51P |
|
Ryan Puyear Mesquite, TX | Mesquite, TX | - |
| 12 | 12 | 37 |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 8 |
| 2 | 10 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | 8 |
| 3 | 5 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 2 |
| 4 | 2 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 90 |
|
John Rabozzi Midlothian, TX | Midlothian, TX | -2 |
| 6 | 4 | 7 |
|
Chad Williams Forney, TX | Forney, TX | -2 |
| 7 | 7 | 711 |
|
Michael Daniels Caddo Mills, TX | Caddo Mills, TX | - |
| 8 | 1 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | -7 |
| 9 | 6 | 17 |
|
Chris Davis Wills Point, TX | Wills Point, TX | -3 |
| 10 | 8 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | -2 |
| 11 | 11 | Z1 |
|
John Burnett Grand Saline, TX | Grand Saline, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | - |
| 2 | 7 | 97 |
|
Jack Sartain Royse City, TX | Royse City, TX | 5 |
| 3 | 8 | 504X |
|
Jason Cook | 5 | |
| 4 | 4 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 2 | A27 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -3 |
| 6 | 9 | 90 |
|
John Rabozzi Midlothian, TX | Midlothian, TX | 3 |
| 7 | 5 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -2 |
| 8 | 3 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -5 |
| 9 | 6 | 51P |
|
Ryan Puyear Mesquite, TX | Mesquite, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | 6 |
| 2 | 8 | 37H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 6 |
| 3 | 2 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -1 |
| 4 | 6 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 2 |
| 5 | 5 | 7 |
|
Chad Williams Forney, TX | Forney, TX | - |
| 6 | 1 | 3 |
|
Ron Hessel Van Alstyne, TX | Van Alstyne, TX | -5 |
| 7 | 3 | 711 |
|
Michael Daniels Caddo Mills, TX | Caddo Mills, TX | -4 |
| 8 | 4 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -4 |
| 9 | 9 | Z1 |
|
John Burnett Grand Saline, TX | Grand Saline, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 3 |
| 2 | 9 | 21 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 7 |
| 3 | 2 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 |
| 4 | 7 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 3 |
| 5 | 8 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 3 |
| 6 | 3 | 17 |
|
Chris Davis Wills Point, TX | Wills Point, TX | -3 |
| 7 | 6 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -1 |
| 8 | 1 | 74 |
|
Kevin Hazelip Malakoff, TX | Malakoff, TX | -7 |
| 9 | 5 | 37 |
|
Mark Marr Van Alstyne, TX | Van Alstyne, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 116 |
|
Damon Hammond Burleson, TX | Burleson, TX | 3 |
| 2 | 1 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | -1 |
| 3 | 2 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | -1 |
| 4 | 5 | 100 |
|
Michael McCullough Denison, TX | Denison, TX | 1 |
| 5 | 3 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | -2 |
| 6 | 8 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 2 |
| 7 | 6 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | -1 |
| 8 | 7 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | -1 |
Upcoming Events
Latest Results
Race Stats
- Events31
- Wins8
- Top 516
- Top 1020





































