$0.00Cart (0)

6/24/2015 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 15 | 13 | 2 |
| Heat 1 | 3 | 9 | -6 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 3 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 3 | 12 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 9 |
| 4 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 5 | 2 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -3 |
| 6 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 7 | 24 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17 |
| 8 | 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 9 | 26 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17 |
| 10 | 5 | 88XXX |
|
zzzClyde zzzDunn Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 11 | 16 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 5 |
| 12 | 9 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -3 |
| 13 | 17 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 4 |
| 14 | 20 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 15 | 15 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| 16 | 25 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 9 |
| 17 | 18 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 18 | 23 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 5 |
| 19 | 21 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | 2 |
| 20 DNF | 7 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -13 |
| 21 DNF | 19 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | -2 |
| 22 DNF | 22 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 23 DNF | 4 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -19 |
| 24 DNF | 13 | 12I |
|
Jason Ingalls Longview, TX | Longview, TX | -11 |
| 25 DNF | 10 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -15 |
| 26 DNF | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -20 |
| DNS | 27 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12I |
|
Jason Ingalls Longview, TX | Longview, TX | 6 |
| 2 | 5 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 3 |
| 3 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 4 | 4 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | - |
| 5 | 9 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | 4 |
| 6 | 11 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | 5 |
| Top 6 transfer | ||||||
| 7 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -5 |
| 8 | 14 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 6 |
| 9 | 10 | 32 |
|
Doug Burns Willis, TX | Willis, TX | 1 |
| 10 | 12 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | 2 |
| 11 | 1 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -10 |
| 12 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -9 |
| 13 | 15 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 14 | 13 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -1 |
| DNS | 8 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 4 | 5 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 5 | 8 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | 3 |
| 6 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| Top 6 transfer | ||||||
| 7 | 6 | 751 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | -1 |
| 8 | 12 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 4 |
| 9 | 7 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -2 |
| 10 | 9 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -1 |
| 11 | 11 | B23 |
|
Michael Grubbs Plano, TX | Plano, TX | - |
| 12 | 13 | 12J |
|
Johnny Philpot Jr Mesquite, TX | Mesquite, TX | 1 |
| 13 | 1 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | -12 |
| DNS | 14 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | - |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 4 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 2 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | -2 |
| 5 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 6 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
| 7 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 8 | 8 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 9 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -6 |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 2 | 1 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -1 |
| 3 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 4 | 3 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -1 |
| 5 | 7 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 2 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -4 |
| 7 | 4 | 51 |
|
Rusty Trevathan Jr Wylie, TX | Wylie, TX | -3 |
| 8 | 8 | 29X |
|
Lance Plant Canton, TX | Canton, TX | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 1 |
| 2 | 3 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | 1 |
| 3 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 4 | 4 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| 5 | 6 | 751 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 1 |
| 6 | 1 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -5 |
| 7 | 8 | 32 |
|
Doug Burns Willis, TX | Willis, TX | 1 |
| 8 | 7 | 12J |
|
Johnny Philpot Jr Mesquite, TX | Mesquite, TX | -1 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88XXX |
|
zzzClyde zzzDunn Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 3 | 2 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 6 | 8 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 2 |
| 7 | 1 | B23 |
|
Michael Grubbs Plano, TX | Plano, TX | -6 |
| 8 | 5 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -3 |
Heat 5Double H Bands
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 3 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 3 | 4 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | 1 |
| 4 | 7 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 5 | 2 | 12I |
|
Jason Ingalls Longview, TX | Longview, TX | -3 |
| 6 | 8 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 2 |
| 7 | 5 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | -2 |
| 8 | 6 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -2 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events37
- Wins10
- Top 518
- Top 1022









































