$0.00Cart (0)

9/13/2019 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 8 | 8 | - |
| Heat 13 | 7 | 4 | 3 |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 10 | 9 |
| B Feature 1 | 12 | 3 | 9 |
| Heat 3 | 7 | 8 | -1 |
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 5 |
| 2 | 12 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 10 |
| 3 | 2 | 22W |
|
Shelby Williams Bonham, TX | Bonham, TX | -1 |
| 4 | 10 | 1 |
|
Keith White Academy, TX | Academy, TX | 6 |
| 5 | 15 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 10 |
| 6 | 5 | 69Y |
|
Chance W. Morris Arlington, TX | Arlington, TX | -1 |
| 7 | 14 | 33T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 |
| 8 | 8 | 7 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 9 | 13 | 22 |
|
Dylan Spear Marshall, TX | Marshall, TX | 4 |
| 10 | 3 | 12 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | -7 |
| 11 | 9 | 38 |
|
Ed Fowler Dayton, TX | Dayton, TX | -2 |
| DNS | 1 | 19V |
|
Nick Vandiver Huffman, TX | Huffman, TX | - |
| DNS | 4 | L51 |
|
Nick Lent Flint, TX | Flint, TX | - |
| DNS | 7 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | - |
| DNS | 11 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| 2 | 9 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 7 |
| 3 | 2 | 78B |
|
Billy Joe Brutchin Kilgore, TX | Kilgore, TX | -1 |
| 4 | 3 | 327 |
|
Jax Redline Amarillo, TX | Amarillo, TX | -1 |
| 5 | 5 | 148 |
|
Max McDonald Mission, TX | Mission, TX | - |
| 6 | 8 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 2 |
| 7 | 11 | 11Z |
|
Zack Oliva Moore, OK | Moore, OK | 4 |
| 8 | 12 | 193 |
|
Phillip Seals Shepherd, TX | Shepherd, TX | 4 |
| 9 | 14 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 10 | 10 | 84 |
|
Chris Chamberlain Conroe, TX | Conroe, TX | - |
| 11 | 13 | 12* |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | 2 |
| 12 | 4 | 601 |
|
Chris Cogburn Robinson, TX | Robinson, TX | -8 |
| 13 | 7 | 19R |
|
Shawn Stephenson Howe, TX | Howe, TX | -6 |
| DNS | 6 | 21 |
|
Chris Brown Spring, TX | Spring, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 115 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 5 |
| 2 | 4 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| 3 | 8 | 37H |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | 5 |
| 4 | 3 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | -1 |
| 5 | 12 | 51 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | 7 |
| 6 | 7 | 58 |
|
Don Reid Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 9 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 2 |
| 8 | 11 | 10 |
|
Eddie Martin | 3 | |
| 9 | 10 | 05 |
|
Nathan Pounds Pearland, TX | Pearland, TX | 1 |
| 10 | 13 | 5S |
|
Bud Reed Tyler, TX | Tyler, TX | 3 |
| 11 | 2 | 9B |
|
Billy Burt Carrollton, TX | Carrollton, TX | -9 |
| 12 | 5 | J2 |
|
Josh Short Denison, TX | Denison, TX | -7 |
| 13 | 14 | 7X |
|
Nate Gaines Kilgore, TX | Kilgore, TX | 1 |
| 14 | 1 | 99D |
|
Darrell Franklin Irving, TX | Irving, TX | -13 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | SG1 |
|
Justin Shaw Sweetwater, TX | Sweetwater, TX | 2 |
| 2 | 5 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 3 |
| 3 | 10 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | 7 |
| 4 | 6 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 2 |
| 5 | 1 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | -4 |
| 6 | 14 | 58A |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 8 |
| 7 | 7 | 7W |
|
Donovan Waw Royce City, TX | Royce City, TX | - |
| 8 | 4 | 3 |
|
Chris Linares Altus, OK | Altus, OK | -4 |
| 9 | 12 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | 3 |
| 10 | 13 | 2K |
|
Charlie Knight Granbury, TX | Granbury, TX | 3 |
| 11 | 8 | 2 |
|
Talon Minten Seguin, TX | Seguin, TX | -3 |
| 12 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -10 |
| 13 | 9 | 66T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -4 |
| DNS | 11 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10B |
|
Casey Brunson Lott, TX | Lott, TX | 4 |
| 2 | 2 | 65 |
|
Paul White Waco, TX | Waco, TX | - |
| 3 | 3 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | - |
| 4 | 14 | 2* |
|
Chase Breese Hardin, TX | Hardin, TX | 10 |
| 5 | 6 | B2 |
|
Brian Short Denison, TX | Denison, TX | 1 |
| 6 | 13 | 10M |
|
Colby Miller Beaumont, TX | Beaumont, TX | 7 |
| 7 | 9 | 771 |
|
Tyler Fain Tuscola, TX | Tuscola, TX | 2 |
| 8 | 8 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | - |
| 9 | 4 | 69T |
|
Bruce Tesch Columbus, TX | Columbus, TX | -5 |
| 10 | 12 | 000 |
|
Troy Alford Magnolia, TX | Magnolia, TX | 2 |
| 11 | 1 | 9 |
|
Ray Doyon III LaCoste, TX | LaCoste, TX | -10 |
| 12 | 11 | 56X |
|
Steven Ashcraft Forney, TX | Forney, TX | -1 |
| 13 | 7 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | -6 |
| DNS | 10 | 14 |
|
Chad Ashford New Waverly, TX | New Waverly, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 3 |
| 2 | 2 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | - |
| 3 | 6 | 66 |
|
Nick Clinkenbeard Weatherford, TX | Weatherford, TX | 3 |
| 4 | 12 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 8 |
| 5 | 9 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 4 |
| 6 | 10 | 78 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 4 |
| 7 | 3 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | -4 |
| 8 | 14 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 6 |
| 9 | 8 | 14JR |
|
Michael King Walker, LA | Walker, LA | -1 |
| 10 | 11 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | 1 |
| 11 | 7 | 99 |
|
Kasey Kuykendall Howe, TX | Howe, TX | -4 |
| 12 | 5 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | -7 |
| 13 | 1 | 4J |
|
Joseph Doremus Springtown, TX | Springtown, TX | -12 |
| 14 | 13 | 14C |
|
Corey Tutt Henderson, TX | Henderson, TX | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 118 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 9 |
| 2 | 2 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 3 | 9 | 17S |
|
James Skinner Burleson, TX | Burleson, TX | 6 |
| 4 | 3 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | -1 |
| 5 | 8 | 10T |
|
Greg Miller Nederland, TX | Nederland, TX | 3 |
| 6 | 1 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | -5 |
| 7 | 14 | 21F |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 7 |
| 8 | 13 | 15J |
|
Josh Graham Carrollton, TX | Carrollton, TX | 5 |
| 9 | 11 | 13H |
|
Andy Hulcy Plano, TX | Plano, TX | 2 |
| 10 | 5 | 20R |
|
Riley Dickson Whitesboro, TX | Whitesboro, TX | -5 |
| 11 | 7 | 1T |
|
Tim Linares Altus, OK | Altus, OK | -4 |
| 12 | 4 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | -8 |
| 13 | 12 | 4X |
|
Wally Beaty Forney, TX | Forney, TX | -1 |
| DNS | 6 | Z1 |
|
John Burnett Grand Saline, TX | Grand Saline, TX | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 120 |
|
Brock Hall Amarillo, TX | Amarillo, TX | 3 |
| 2 | 7 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 5 |
| 3 | 11 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 8 |
| 4 | 2 | 64 |
|
Devin Burgess Stephenville, TX | Stephenville, TX | -2 |
| 5 | 14 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 9 |
| 6 | 9 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 3 |
| 7 | 1 | 34S |
|
John South Grapevine, TX | Grapevine, TX | -6 |
| 8 | 8 | 11G |
|
Eddie Grmela Hewitt, TX | Hewitt, TX | - |
| 9 | 3 | 1R |
|
Chase Raymond Crandall, TX | Crandall, TX | -6 |
| 10 | 10 | 35H |
|
David Hood Rusk, TX | Rusk, TX | - |
| 11 | 12 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | 1 |
| 12 | 13 | 13B |
|
Bryce Reed Brazoria, TX | Brazoria, TX | 1 |
| 13 | 5 | 49 |
|
Caleb Croom Vidor, TX | Vidor, TX | -8 |
| 14 | 6 | 101X |
|
Dustin Robinson Post, TX | Post, TX | -8 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 2 | 5 | 66X |
|
Greg Frazer Joshua, TX | Joshua, TX | 3 |
| 3 | 2 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -1 |
| 4 | 3 | 11X |
|
Thomas Downey Jr New Caney, TX | New Caney, TX | -1 |
| 5 | 9 | 4R |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 4 |
| 6 | 11 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 5 |
| 7 | 10 | 00 |
|
Tory Yant Bristol, TX | Bristol, TX | 3 |
| 8 | 1 | 27S |
|
Marvin Skinner Mansfield, TX | Mansfield, TX | -7 |
| 9 | 6 | 0 |
|
David Anderson Huntsville, TX | Huntsville, TX | -3 |
| 10 | 8 | 23G |
|
Joel Garcia Bryan, TX | Bryan, TX | -2 |
| 11 | 13 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 2 |
| 12 | 7 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | -5 |
| 13 | 12 | 15C |
|
Chris Adams Placerville, TX | Placerville, TX | -1 |
| 14 | 14 | 114 |
|
Kevin Ward Abilene, TX | Abilene, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Chris Brown Spring, TX | Spring, TX | 8 |
| 2 | 3 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | 1 |
| 3 | 5 | 78 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 4 | 10 | 69Y |
|
Chance W. Morris Arlington, TX | Arlington, TX | 6 |
| 5 | 6 | 771 |
|
Tyler Fain Tuscola, TX | Tuscola, TX | 1 |
| 6 | 11 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 5 |
| 7 | 13 | 34S |
|
John South Grapevine, TX | Grapevine, TX | 6 |
| 8 | 12 | 64 |
|
Devin Burgess Stephenville, TX | Stephenville, TX | 4 |
| 9 | 8 | 58 |
|
Don Reid Oklahoma City, OK | Oklahoma City, OK | -1 |
| 10 | 4 | 13H |
|
Andy Hulcy Plano, TX | Plano, TX | -6 |
| 11 | 2 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | -9 |
| 12 | 7 | 2 |
|
Talon Minten Seguin, TX | Seguin, TX | -5 |
| DQ | 1 | B4 |
|
Jared Baird Norman, OK | Norman, OK | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | 3 |
| 2 | 7 | 37H |
|
Garrett Higgins New Waverly, TX | New Waverly, TX | 5 |
| 3 | 12 | 777 |
|
James Hanusch Belton, TX | Belton, TX | 9 |
| 4 | 2 | 13B |
|
Bryce Reed Brazoria, TX | Brazoria, TX | -2 |
| 5 | 8 | 19R |
|
Shawn Stephenson Howe, TX | Howe, TX | 3 |
| 6 | 1 | 114 |
|
Kevin Ward Abilene, TX | Abilene, TX | -5 |
| 7 | 10 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 8 | 9 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 9 | 11 | 4J |
|
Joseph Doremus Springtown, TX | Springtown, TX | 2 |
| DNS | 3 | 4X |
|
Wally Beaty Forney, TX | Forney, TX | - |
| DNS | 5 | 14 |
|
Chad Ashford New Waverly, TX | New Waverly, TX | - |
| DNS | 6 | 66T |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 3 | 10 | 120 |
|
Brock Hall Amarillo, TX | Amarillo, TX | 7 |
| 4 | 4 | 56X |
|
Steven Ashcraft Forney, TX | Forney, TX | - |
| 5 | 5 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | - |
| 6 | 9 | 66X |
|
Greg Frazer Joshua, TX | Joshua, TX | 3 |
| 7 | 2 | 15J |
|
Josh Graham Carrollton, TX | Carrollton, TX | -5 |
| 8 | 7 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | -1 |
| 9 | 12 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | 3 |
| 10 | 13 | 9 |
|
Ray Doyon III LaCoste, TX | LaCoste, TX | 3 |
| 11 | 6 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | -5 |
| 12 | 8 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -4 |
| 13 | 11 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | -2 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 5 |
| 2 | 12 | 65 |
|
Paul White Waco, TX | Waco, TX | 10 |
| 3 | 1 | 21F |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -2 |
| 4 | 7 | 7 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 5 | 5 | 05 |
|
Nathan Pounds Pearland, TX | Pearland, TX | - |
| 6 | 11 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 5 |
| 7 | 2 | 14C |
|
Corey Tutt Henderson, TX | Henderson, TX | -5 |
| 8 | 8 | 0 |
|
David Anderson Huntsville, TX | Huntsville, TX | - |
| 9 | 13 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | 4 |
| 10 | 9 | 49 |
|
Caleb Croom Vidor, TX | Vidor, TX | -1 |
| 11 | 3 | 000 |
|
Troy Alford Magnolia, TX | Magnolia, TX | -8 |
| DNS | 4 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - |
| DNS | 10 | 22S |
|
Skyler McFarlin Seagoville, TX | Seagoville, TX | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Eddie Martin | 3 | |
| 2 | 1 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -1 |
| 3 | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 7 |
| 4 | 2 | 10M |
|
Colby Miller Beaumont, TX | Beaumont, TX | -2 |
| 5 | 11 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | 6 |
| 6 | 12 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 6 |
| 7 | 3 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | -4 |
| 8 | 7 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | -1 |
| 9 | 9 | 20R |
|
Riley Dickson Whitesboro, TX | Whitesboro, TX | - |
| 10 | 5 | 84 |
|
Chris Chamberlain Conroe, TX | Conroe, TX | -5 |
| 11 | 13 | 99D |
|
Darrell Franklin Irving, TX | Irving, TX | 2 |
| DNS | 6 | 38 |
|
Ed Fowler Dayton, TX | Dayton, TX | - |
| DNS | 8 | 101X |
|
Dustin Robinson Post, TX | Post, TX | - |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2* |
|
Chase Breese Hardin, TX | Hardin, TX | - |
| 2 | 7 | 23M |
|
Jimmy Day Greenville, TX | Greenville, TX | 5 |
| 3 | 2 | 2K |
|
Charlie Knight Granbury, TX | Granbury, TX | -1 |
| 4 | 4 | 11Z |
|
Zack Oliva Moore, OK | Moore, OK | - |
| 5 | 6 | 23G |
|
Joel Garcia Bryan, TX | Bryan, TX | 1 |
| 6 | 11 | SG1 |
|
Justin Shaw Sweetwater, TX | Sweetwater, TX | 5 |
| 7 | 9 | 58R |
|
Chad Reid Yukon, OK | Yukon, OK | 2 |
| 8 | 5 | 1 |
|
Keith White Academy, TX | Academy, TX | -3 |
| 9 | 10 | 69T |
|
Bruce Tesch Columbus, TX | Columbus, TX | 1 |
| 10 | 12 | 9B |
|
Billy Burt Carrollton, TX | Carrollton, TX | 2 |
| 11 | 13 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 2 |
| 12 | 14 | 1R |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 13 | 3 | 51 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | -10 |
| 14 | 8 | Z1 |
|
John Burnett Grand Saline, TX | Grand Saline, TX | -6 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 3 |
| 2 | 5 | 4R |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 3 |
| 3 | 6 | 11G |
|
Eddie Grmela Hewitt, TX | Hewitt, TX | 3 |
| 4 | 12 | 78B |
|
Billy Joe Brutchin Kilgore, TX | Kilgore, TX | 8 |
| 5 | 9 | 10B |
|
Casey Brunson Lott, TX | Lott, TX | 4 |
| 6 | 10 | 3 |
|
Chris Linares Altus, OK | Altus, OK | 4 |
| 7 | 11 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 8 | 3 | 193 |
|
Phillip Seals Shepherd, TX | Shepherd, TX | -5 |
| 9 | 13 | 19V |
|
Nick Vandiver Huffman, TX | Huffman, TX | 4 |
| 10 | 8 | 66 |
|
Nick Clinkenbeard Weatherford, TX | Weatherford, TX | -2 |
| 11 | 1 | 58A |
|
Tyler Honeywell Antlers, OK | Antlers, OK | -10 |
| DNS | 7 | 1T |
|
Tim Linares Altus, OK | Altus, OK | - |
| DQ | 2 | 5S |
|
Bud Reed Tyler, TX | Tyler, TX | - |
Heat 17
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 2 | 9 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 7 |
| 3 | 1 | 7X |
|
Nate Gaines Kilgore, TX | Kilgore, TX | -2 |
| 4 | 5 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 1 |
| 5 | 4 | 00 |
|
Tory Yant Bristol, TX | Bristol, TX | -1 |
| 6 | 10 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 4 |
| 7 | 7 | 99 |
|
Kasey Kuykendall Howe, TX | Howe, TX | - |
| 8 | 8 | B2 |
|
Brian Short Denison, TX | Denison, TX | - |
| 9 | 11 | 327 |
|
Jax Redline Amarillo, TX | Amarillo, TX | 2 |
| 10 | 12 | 22W |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 11 | 2 | 12* |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | -9 |
| DNS | 6 | 10T |
|
Greg Miller Nederland, TX | Nederland, TX | - |
Heat 18
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dylan Spear Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 5 | 17S |
|
James Skinner Burleson, TX | Burleson, TX | 2 |
| 4 | 4 | 35H |
|
David Hood Rusk, TX | Rusk, TX | - |
| 5 | 3 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -2 |
| 6 | 6 | 14JR |
|
Michael King Walker, LA | Walker, LA | - |
| 7 | 8 | 77A |
|
Aaron Benedict Haslet, TX | Haslet, TX | 1 |
| 8 | 7 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | -1 |
| 9 | 9 | J2 |
|
Josh Short Denison, TX | Denison, TX | - |
| 10 | 11 | 12 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 1 |
| 11 | 10 | 601 |
|
Chris Cogburn Robinson, TX | Robinson, TX | -1 |
| DNS | 12 | 27S |
|
Marvin Skinner Mansfield, TX | Mansfield, TX | - |
Heat 19
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
| 2 | 5 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 3 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
| 4 | 8 | 115 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 4 |
| 5 | 4 | 118 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -1 |
| 6 | 12 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 6 |
| 7 | 10 | 11X |
|
Thomas Downey Jr New Caney, TX | New Caney, TX | 3 |
| 8 | 6 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | -2 |
| 9 | 11 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 2 |
| 10 | 9 | 148 |
|
Max McDonald Mission, TX | Mission, TX | -1 |
| 11 | 2 | 15C |
|
Chris Adams Placerville, TX | Placerville, TX | -9 |
| 12 | 7 | 7W |
|
Donovan Waw Royce City, TX | Royce City, TX | -5 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 2 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 3 | 4 | 56JR |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| 4 | 11 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 7 |
| 5 | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 12 |
| 6 | 6 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 7 | 12 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 5 |
| 8 | 13 | 14RH |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 |
| 9 | 15 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 6 |
| 10 | 19 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 9 |
| 11 | 21 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 10 |
| 12 | 20 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 8 |
| 13 | 1 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | -12 |
| 14 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -7 |
| 15 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 16 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -8 |
| 17 | 3 | 14Z |
|
Zach McMillan Kilgore, TX | Kilgore, TX | -14 |
| 18 | 22 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 19 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -9 |
| 20 | 14 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
| 21 | 18 | 71 |
|
Robert Baker Alexander, AR | Alexander, AR | -3 |
| 22 | 9 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 3 | 12 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 9 |
| Top 3 transfer | ||||||
| 4 | 8 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 5 | 11 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 6 |
| 6 | 10 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 4 |
| 7 | 3 | 17B |
|
