$0.00Cart (0)

6/29/2019 - Salina Highbanks Speedway
Salina, OK
Lucas Oil MLRA & Comp Cams Super Dirt Series Late Models - $5,000 to win
Round 3 of the AmeriFlex B-Mod Bedlam Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Patrik Daniel
Wills Point, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | DNS | - |
| Heat 3 | 9 | DNS | - |
| Qualifying | DNS | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 2 | 4 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 4 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 4 |
| 5 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 6 | 5 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 7 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 8 | 12 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 9 | 10 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 10 | 18 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 8 |
| 11 | 9 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -2 |
| 12 | 17 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 |
| 13 | 20 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | 7 |
| 14 | 11 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | -3 |
| 15 | 19 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 4 |
| 16 | 21 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 5 |
| 17 | 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
| 18 | 16 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 19 | 14 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -5 |
| 20 | 1 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -19 |
| 21 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| 22 | 22 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 6 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 4 | 7 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 3 |
| 5 | 4 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | -1 |
| 6 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 4 |
| 7 | 5 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | -2 |
| 8 | 8 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | - |
| 9 DNF | 9 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| 10 DNF | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -8 |
| Top 10 transfer | ||||||
| 11 DNF | 11 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| DNS | 12 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 2 | 3 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 5 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 7 | 7 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | - |
| 8 | 8 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 9 | 9 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 2 | 1 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| 3 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 4 | 4 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 5 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 7 | 8 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 1 |
| 8 | 9 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | 1 |
| 9 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 4 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 1 |
| 4 | 3 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 5 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 7 | 7 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 8 | 8 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 9 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | |
| 2 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | |
| 3 | 10 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 4 | 16 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 5 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | |
| 6 | 13 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | |
| 7 | 3 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | |
| 8 | 7 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 9 | 11 | 1A |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 10 | 23 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 11 | 15 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | |
| 12 | 19 | 1V |
|
Will Vaught Crane, MO | Crane, MO | |
| 13 | 20 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
| 14 | 18 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| 15 | 25 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| 16 | 22 | 91 |
|
Jason Papich Nipomo, CA | Nipomo, CA | |
| 17 | 1 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| 18 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 19 | 27 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | |
| 20 | 9 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | |
| 21 | 5 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 22 | 24 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | |
| 23 | 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | |
| 24 | 12 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | |
| 25 | 17 | 7 |
|
David Payne Cabot, AR | Cabot, AR | |
| 26 | 21 | 88S |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | |
| DNS | 26 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
Upcoming Events
Latest Results
Race Stats
- Events29
- Wins8
- Top 514
- Top 1018































